MerpCon V Schedule
This page details the MerpCon event schedule.
MerpCon runs on the last weekend of July each year.
This year's dates are firmly set for: July 24th, 25th, and 26th (Friday, Saturday, and Sunday) 2008 (with 2 long special post event game sessions running Sunday Night 26th and Monday 27th (1 table)).
The event officially begins (registration begins at 4:00 pm) on Friday at 6:00 pm, and ends on Sunday 5:00 pm (with pre-and-post-event activities running before and after the main convention schedule).
RSVP TODAY for the events you plan to participate.
This year we have seating capacity for up to 32 gamers, with an overflow capability for a total of 50 players.
TBA = To Be Announced.
Detailed Schedule Chart
All times are in the Pacific Time Zone (UTC -7).
| Activity | Day of Week | Start | End | Hrs | Person(s) | Location | Notes | ||
| pre | Setup | Thr | 02:00 pm | 10:00 pm | 8 | Volunteers | All Rooms | ||
| ---- | --------- | --- | ----------- | ------------ | ---- | ------------- | ------------------------------ | ------------------ | |
| pre | Final setup | Fri | 02:00 pm | 4:00 pm | 3 | Volunteers | All Rooms | ||
| ---- | --------- | --- | ----------- | ------------ | ---- | ------------- | ------------------------------ | ------------------ | |
| 1 | Registration, Orientation & Social | Fri | 4:00 pm | 6:00 pm | 2 | Everyone | Main Hall | ||
| 2 | Introductory Speech | Fri | 6:00 pm | 7:00 pm | 1 | Hawke (or other) | Main Hall | ||
| 3 | Game Session #1 | Fri | 7:00 pm | 11:00 pm | 4 | Gamers |
| 15-30 minute break midway through game at GM & Players discretion. | |
| == | END DAY 1 | == | ====== | ======= | == | ====== | === END DAY 1 === | = END DAY 1 = | |
| == | ======= | == | ====== | ======= | == | ====== | ====================== | =========== | |
| == | BEGIN DAY 2 | == | ====== | ======= | == | ====== | ==== BEGIN DAY 2 ==== | = BEGIN DAY 2 | |
| 4 | Breakfast Social | Sat | 8:00 am | 10:00 am | 2 | Anyone | Main Hall | ||
| 5 | Game Session #2 | Sat | 10:00 am | 3:00 pm | 5 | Gamers | Table 1 = Room 1a. GM = Michael. Table 2 = Room 1b. GM = Skylar. Table 3 = Room 2. GM = Carl. Table 4 = Room 3. GM = TBA. Overflow seating if required: Table 5 = Room 1c GM = TBA Table 6 = Room 2b = TBA Table 7 = Room 3b = TBA Table 8 = Room 1d = TBA | 15-30 minute break midway through game at GM & Players discretion. | |
| 6 | Food Break & Social | Sat | 3:00 pm | 4:00 pm | 1 | Everyone | Main Hall | ||
| 7 | Guest Speaker 2 | Sat | 4:00 pm | 5:00 pm | 1 | Everyone | Main Hall | ||
| 8 | Social/Open Time | Sat | 5:00 pm | 6:00 pm | 1 | Everyone | Main hall | ||
| 9 | Game Session #3 | Sat | 6:00 pm | 10:00 pm | 4 | Gamers | Table 1 = Room 1a. GM = Michael. Table 2 = Room 1b. GM = Skylar. Table 3 = Room 2. GM = Carl. Table 4 = Room 3. GM = TBA. Overflow seating if required: Table 5 = Room 1c GM = TBA Table 6 = Room 2b = TBA Table 7 = Room 3b = TBA Table 8 = Room 1d = TBA | 15-30 minute break midway through game at GM & Players discretion. | |
| 10 | Open Time | Sat | 10:00 pm | 11:00 pm | 1 | Everyone | Main Hall | - | |
| == | ======= | == | END DAY 2 = | ====== | == | ====== | ======= END DAY 2 ======= | =========== | |
| == | ======= | == | ========= | ====== | == | ====== | ======================= | =========== | |
| == | ======= | == | BEGIN DAY 3 | ====== | == | ====== | ====== BEGIN DAY 3 ======= | =========== | |
| 11 | Breakfast Social | Sun | 08:00 am | 10:00 am | 2 | Everyone | Main Hall | ||
| 12 | Guest Speaker | Sun | 10:00 am | 11:00 am | 1 | Everyone | Main Hall | ||
| 13 | Game Session #4 | Sun | 11:00 am | 4:00 pm | 5 | Gamers | Table 1 = Room 1a. GM = Michael. Table 2 = Room 1b. GM = Skylar. Table 3 = Room 2. GM = Carl. Table 4 = Room 3. GM = TBA. Overflow seating if required: Table 5 = Room 1c GM = TBA Table 6 = Room 2b = TBA Table 7 = Room 3b = TBA Table 8 = Room 1d = TBA | 15-30 minute break midway through game at GM & Players discretion. | |
| 14 | Guest Speaker | Sun | 4:00 pm | 5:00 pm | 1 | Everyone | Main Hall | - | |
| 15 | Dinner & Social | Sun | 5:00 pm | 6:00 pm | 1 | Everyone | Main Hall | ||
| 16 | Post convention events, movies, game sessions | Sun | 6:00 pm | 10:00 pm | 4 | Everyone | Main Hall Table 1 = Room 1. GM = Hawke | 15-30 minute break midway through game at GM & Players discretion. | |
| == | ======= | == | ==== END | MERPCON | V | ====== | ===== END MERPCON V ==== | =========== | |
| == | ====== | == | ======== | ===== | == | ====== | ================ | ========== | |
| Post | Breakfast | Mon | 09:00 am | 10:00 am | 1 | Volunteers | Main Hall | ||
| Post | Tear down & Clean Up | Mon | 10:00 am | 1:00 pm | 3 | Volunteers | Rooms 2 and 3. | ||
| post | Lunch | Mon | 1:00 pm | 2:00 pm | 1 | Volunteers | Main Hall | ||
| post | Games | Mon | 2:00 pm | 6:00 pm | 4 | Volunteers & Gamers | Main Hall Table 1 = Room 1. GM = Hawke | ||
| post | Thank you Dinner & Farewell | Mon | 6:00 pm | 8:00 pm | 2 | Volunteers | Main Hall | ||
| post | Tear down & Clean up | Mon | 8:00 pm | 10:00 pm | 2 | Volunteers | All Rooms | ||
| === | ====== | == | ======== | ===== | == | ====== | ===================== | =========== | |
| Post | Final tear down & clean up | Tue | 8:00 am | 11:00 am | 3 | Volunteers | MOTEL CHECKOUT DEADLINE IS TUESDAY 11:00 AM | ||
| END | END | END | END | END | END | END | END |

